If the material is in stock, dispatch will take 1 week; if it’s not in stock, please allow 2-3 weeks for dispatch. Should you prefer us to keep stock on hand at all times, please let us know so we can accommodate your needs.
Description: This material is bastnasite-risc with minor phases of synchisite, parasite, monazite and apatite. The main rare earth minerals present are the light rare earths such as Cerium, Lanthanum, Neodymium, Praseodymium, and Samarium. Some heavy rare earth elements such as Europium and Gadolinium are also present.
Origin: Montero Resources Ltd from the Wigu Carbonatite Complex 200km WSW of Dar es Salaam.
Appearance: The material is a very fine Pale Yellowish Brown powder.
Certified Concentrations
| Analyte | Certified Value | Uncertainty (±2S) | 
|---|---|---|
| Ce FUS | 1.116 % | ±0.0705 % | 
| Dy FUS | 13 ppm | ±1.5 ppm | 
| Eu M/ICP | 29 ppm | ±2.1 ppm | 
| La FUS | 8533 ppm | ±731 ppm | 
| Nd FUS | 2482 ppm | ±171 ppm | 
| Nd M/ICP | 2419 ppm | ±240 ppm | 
| Pr FUS | 942 ppm | ±73 ppm | 
| Sm FUS | 159 ppm | ±12 ppm | 
| Sm M/ICP | 159 ppm | ±10 ppm | 
| Sr FUS | 1.848 % | ±0.127 % | 
| Sr M/ICP | 1.803 % | ±0.131 % | 
| Th FUS | 84 ppm | ±7 ppm | 
| Th M/ICP | 84 ppm | ±10 ppm | 
| Tm M/ICP | 0.31 ppm | ±0.04 ppm | 
| U FUS | 4.3 ppm | ±0.5 ppm | 
| U M/ICP | 4.2 ppm | ±0.5 ppm | 
| Y FUS | 35 ppm | ±4 ppm | 
| Specific Gravity | 2.99 | ±0.2 | 
Provisional Concentrations
| Analyte | Certified Value | Uncertainty (±2S) | 
|---|---|---|
| Copper (Cu) | 2.45 % | ±0.05 % | 
| Iron (Fe) | 15.20 % | ±0.30 % | 
| Sulfur (S) | 0.85 % | ±0.02 % | 
| Zinc (Zn) | 0.12 % | ±0.01 % | 
| Lead (Pb) | 0.03 % | ±0.005 % | 
Indicated Means
| Analyte | Indicated Mean (ppm) | 
|---|---|
| Er FUS | 2.9 | 
| Er M/ICP | 3.2 | 
| Gd FUS | 72.5 | 
| Gd M/ICP | 58 | 
| Lu FUS | 0.24 | 
| Lu M/ICP | 0.28 | 
| Nb XRF | 166 | 
| Nb M/ICP | 173 | 
| Tb FUS | 5 | 
| Tb M/ICP | 4 | 
| Tm FUS | 0.32 | 
| Y XRF | 27 | 
| Yb FUS | 1.9 | 
| Yb M/ICP | 1.9 | 
Major Elements
| Analyte | Certified Value (%) | Uncertainty (±2S) | 
|---|---|---|
| Al2O3 | 5.84 | ±0.1 | 
| CaO | 15.69 | ±0.42 | 
| Fe2O3 | 8.02 | ±0.4 | 
| K2O | 0.51 | ±0.04 | 
| MgO | 6 | ±0.14 | 
| MnO | 0.92 | ±0.04 | 
| Na2O | 2.75 | ±0.1 | 
| P2O5 | 2.58 | ±0.12 | 
| SiO2 | 28.86 | ±0.6 | 
| TiO2 | 0.33 | ±0.02 | 
| LOI | 20.22 | ±0.52 | 
| Analyte | Indicated Mean (%) | 
|---|---|
| Cr2O3 | 0.02 | 
Our site terms of use, privacy policy, and conditions of sale all apply. The valid version of our terms and policies can be found on our website: Privacy Policy – US Geostandards – Certified Reference Material
US Geostandards, the original manufacturer (African Mineral Standards (PTY Ltd) and their associates are not Liable for any issues, damages or losses occurring from the use of this material. US Geostandards terms and conditions apply.






Reviews
There are no reviews yet.