If the material is in stock, dispatch will take 1 week; if it’s not in stock, please allow 2-3 weeks for dispatch. Should you prefer us to keep stock on hand at all times, please let us know so we can accommodate your needs.
Description: Limestone is a sedimentary rock composed primarily of calcium carbonate (CaCO3) in the form of the mineral calcite. It most commonly forms in clear, warm, shallow marine waters. It is usually an organic sedimentary rock that forms from the accumulation of shell, coral, algal, and fecal debris. It can also be a chemical sedimentary rock formed by the precipitation of calcium carbonate from lake or ocean water.
Major Elements
Certified Concentrations
| Analyte | Method | Certified Value | Unit | Uncertainty (±2S) |
|---|---|---|---|---|
| Al2O3 | XRF1 | 0.80 | % | 0.11 |
| CaO | XRF1 | 48.31 | % | 1.67 |
| Cr2O3 | XRF1 | 0.378 | % | 0.030 |
| Fe2O3 | XRF1 | 0.782 | % | 0.13 |
| K2O | XRF1 | 0.03 | % | 0.01 |
| MgO | XRF1 | 0.833 | % | 0.071 |
| MnO | XRF1 | 0.05 | % | 0.01 |
| SiO2 | XRF1 | 10.1 | % | 0.68 |
| CCE | ASTM C253 | 86.60 | % | 1.95 |
| LOI | LOI2 | 38.71 | % | 0.39 |
Provisional Concentrations
| Analyte | Method | Provisional | Two Standard Deviation (2s) ± | Unit |
|---|---|---|---|---|
| Na2O | XRF1 | 0.02 | 0.01 | % |
| SO3 | XRF1 | 0.05 | 0.03 | % |
| TiO2 | XRF1 | 0.05 | 0.02 | % |
Our site terms of use, privacy policy, and conditions of sale all apply. The valid version of our terms and policies can be found on our website: Privacy Policy – US Geostandards – Certified Reference Material
US Geostandards, the original manufacturer (African Mineral Standards (PTY Ltd) and their associates are not Liable for any issues, damages or losses occurring from the use of this material.



Reviews
There are no reviews yet.