If the material is in stock, dispatch will take 1 week; if it’s not in stock, please allow 2-3 weeks for dispatch. Should you prefer us to keep stock on hand at all times, please let us know so we can accommodate your needs.
Description: The batholith is associated with an aureole of Li, Mo, Be and Ta-mineralized pegmatites dykes.The spodumene-rich granitic pegmatites intrude almost exclusively the surrounding metavolcanics and metasedimentary rocks or the plutonic rocks of the early metaluminous magmatic intrusions (Boily, 2016).
Origin: The material was provided by North American Lithium Mine based is Val d’Or, Quebec, Canada.
Certified Concentrations
| Analyte | Method | Certified (5µ) | Two Standard Deviation (7 2s) ± | Unit |
|---|---|---|---|---|
| Li | FUS1 | 2.69 | 0.21 | % |
| Al | FUS | 12.13 | 0.58 | % |
| Ca | FUS | 1.45 | 0.19 | % |
| Cr | FUS | 342 | 88 | ppm |
| Fe | FUS | 2.10 | 0.25 | % |
| K | FUS | 6265 | 772 | ppm |
| Mg | FUS | 3182 | 426 | ppm |
| Mn | FUS | 1800 | 301 | ppm |
| Si | FUS | 28.97 | 1.0 | % |
| SG | SG2 | 3.06 | 0.14 | Dimensionless |
| C | Combustion/LECO3 | 6243 | 957 | ppm |
| Ba | FUS | 87 | 8 | ppm |
| Be | FUS | 246 | 24 | ppm |
| Bi | FUS | 148 | 8 | ppm |
| Ce | FUS | 36 | 3 | ppm |
| Cs | FUS | 71 | 12 | ppm |
| Cu | FUS | 61 | 13 | ppm |
| Dy | FUS | 2 | 0.2 | ppm |
| Er | FUS | 0.6 | 0.1 | ppm |
| Eu | FUS | 0.6 | 0.04 | ppm |
| Ga | FUS | 164 | 12 | ppm |
| Gd | FUS | 6 | 0.6 | ppm |
| Ge | FUS | 6 | 2 | ppm |
| Ho | FUS | 0.2 | 0.09 | ppm |
| La | FUS | 14 | 2 | ppm |
| Mo | FUS | 14 | 4 | ppm |
| Nb | FUS | 87 | 15 | ppm |
| Nd | FUS | 19 | 1 | ppm |
| Ni | FUS | 22 | 8 | ppm |
| P | FUS | 646 | 109 | ppm |
| Pb | FUS | 23 | 6 | ppm |
| Pr | FUS | 5 | 0.7 | ppm |
| Rb | FUS | 564 | 36 | ppm |
| Sb | FUS | 10 | 2 | ppm |
| Sc | FUS | 9 | 2 | ppm |
| Sm | FUS | 7 | 0.6 | ppm |
| Sn | FUS | 84 | 23 | ppm |
| Sr | FUS | 135 | 13 | ppm |
| Ta | FUS | 134 | 14 | ppm |
| Tb | FUS | 0.7 | 0.1 | ppm |
| Th | FUS | 8 | 1 | ppm |
| Ti | FUS | 1386 | 261 | ppm |
| Tl | FUS | 4 | 2 | ppm |
| U | FUS | 14 | 1 | ppm |
| Y | FUS | 11 | 1 | ppm |
| Zn | FUS | 637 | 114 | ppm |
Major Oxide Concentrations
| Analyte | Method | 5(µ) | ± 7(2s) | Unit |
|---|---|---|---|---|
| Al2O3 | FUS1 | 22.91 | 1.1 | % |
| Al2O3 | XRF4 | 23.48 | 0.32 | % |
| CaO | FUS | 2.03 | 0.27 | % |
| CaO | XRF | 2.05 | 0.053 | % |
| Fe2O3 | FUS | 3.00 | 0.36 | % |
| Fe2O3 | XRF | 3.12 | 0.14 | % |
| K2O | FUS | 0.75 | 0.09 | % |
| K2O | XRF | 0.72 | 0.01 | % |
| MgO | FUS | 0.53 | 0.07 | % |
| MgO | XRF | 0.56 | 0.02 | % |
| MnO | FUS | 0.23 | 0.04 | % |
| MnO | XRF | 0.24 | 0.02 | % |
| Na2O | XRF | 0.85 | 0.03 | % |
| P2O5 | FUS | 0.15 | 0.02 | % |
| P2O5 | XRF | 0.16 | 0.02 | % |
| SiO2 | FUS | 61.98 | 2.1 | % |
| SiO2 | XRF | 60.91 | 0.73 | % |
| TiO2 | FUS | 0.23 | 0.04 | % |
| TiO2 | XRF | 0.25 | 0.03 | % |
Our site terms of use, privacy policy, and conditions of sale all apply. The valid version of our terms and policies can be found on our website: Privacy Policy – US Geostandards – Certified Reference Material
US Geostandards, the original manufacturer (African Mineral Standards (PTY Ltd) and their associates are not Liable for any issues, damages or losses occurring from the use of this material. US Geostandards terms and conditions apply.






Reviews
There are no reviews yet.