If the material is in stock, dispatch will take 1 week; if it’s not in stock, please allow 2-3 weeks for dispatch. Should you prefer us to keep stock on hand at all times, please let us know so we can accommodate your needs.
Description: Dolomitic rocks contain more than 50% of both calcite and dolomite minerals in which dolomite is more abundant than calcite. Theoretically, pure dolomite contains: CaO: 30.4%, MgO: 21.8%, CO2: 47.8%. Impurities in dolomite include clay minerals and chert.
Major Elements
Certified Concentrations
| Analyte | Method | Certified (µ) | Two Standard Deviation (2s) ± | Unit |
|---|---|---|---|---|
| LOI | LOI1 | 38.2 | 1.8 | % |
| F | Combine2 | 477 | 71 | ppm |
| C | Combustion/LECO3 | 10.17 | 0.21 | % |
| Hg | Combine | 0.05 | 0.02 | ppm |
| Al2O3 | XRF4 | 3.28 | 0.17 | % |
| CaO | XRF | 25.1 | 0.43 | % |
| Cr2O3 | XRF | 0.082 | 0.01 | % |
| Fe2O3 | XRF | 2.68 | 0.11 | % |
| K2O | XRF | 0.44 | 0.04 | % |
| MgO | XRF | 16.8 | 0.72 | % |
| MnO | XRF | 1.13 | 0.03 | % |
| SiO2 | XRF | 11.4 | 0.31 | % |
| TiO2 | XRF | 0.19 | 0.02 | % |
Certified Concentrations Minor Elements
| Analyte | Method | Certified (µ) | Two Standard Deviation (2s) ± | Unit |
|---|---|---|---|---|
| Ag | 4A_MICP5 | 5 | 1 | ppm |
| Al | 4A_MICP | 1.77 | 0.15 | % |
| As | 4A_MICP | 8 | 2 | ppm |
| Ba | 4A_MICP | 156 | 15 | ppm |
| Be | 4A_MICP | 1 | 0.1 | ppm |
| Bi | 4A_MICP | 0.5 | 0.1 | ppm |
| Ca | 4A_MICP | 17.6 | 0.69 | % |
| Co | 4A_MICP | 13 | 4 | ppm |
| Cs | 4A_MICP | 2 | 0.1 | ppm |
| Ce | 4A_MICP | 21 | 6 | ppm |
| Cu | 4A_MICP | 126 | 26 | ppm |
| Fe | 4A_MICP | 1.96 | 0.20 | % |
| Ga | 4A_MICP | 4 | 1 | ppm |
| Hf | 4A_MICP | 1 | 0.1 | ppm |
| In | 4A_MICP | 0.03 | 0.01 | ppm |
| K | 4A_MICP | 3919 | 267 | ppm |
| La | 4A_MICP | 10 | 0.9 | ppm |
| Li | 4A_MICP | 13 | 1 | ppm |
| Mn | 4A_MICP | 8714 | 506 | ppm |
| Nb | 4A_MICP | 3 | 0.70 | ppm |
| Ni | 4A_MICP | 190 | 47 | ppm |
| P | 4A_MICP | 138 | 40 | ppm |
| Rb | 4A_MICP | 22 | 2 | ppm |
| S | 4A_MICP | 0.28 | 0.04 | % |
| Sb | 4A_MICP | 2 | 0.2 | ppm |
| Sc | 4A_MICP | 4 | 0.9 | ppm |
| Sn | 4A_MICP | 1 | 0.2 | ppm |
| Ta | 4A_MICP | 0.2 | 0.1 | ppm |
| Te | 4A_MICP | 1 | 0.2 | ppm |
| Th | 4A_MICP | 2 | 0.5 | ppm |
| Ti | 4A_MICP | 0.10 | 0.02 | % |
| Tl | 4A_MICP | 0.2 | 0.1 | ppm |
| U | 4A_MICP | 1 | 0.03 | ppm |
| V | 4A_MICP | 54 | 4 | ppm |
| W | 4A_MICP | 1 | 0.4 | ppm |
| Y | 4A_MICP | 7 | 1 | ppm |
| Zn | 4A_MICP | 23 | 8 | ppm |
| Zr | 4A_MICP | 31 | 4 | ppm |
Our site terms of use, privacy policy, and conditions of sale all apply. The valid version of our terms and policies can be found on our website: Privacy Policy – US Geostandards – Certified Reference Material
US Geostandards, the original manufacturer (African Mineral Standards (PTY Ltd) and their associates are not Liable for any issues, damages or losses occurring from the use of this material.



Reviews
There are no reviews yet.